Masa:
Vishnu Masa (28 Mar – 25 Apr 2013)
Madhusudana Masa (26 Apr – 25 May 2013)
Trivikrama Masa (26 May – 23 June 2013)
Vamana Masa (24 June – 22 July 2013)
Sridhara Masa (23 July – 21 Aug 2013)
Hrsikesa Masa (22 Aug – 19 Sep 2013)
Padmanabha Masa (20 Sep – 18 Oct 2013)
Damodara Masa (19 Oct – 17 Nov 2013)
Kesava Masa (18 Nov – 17 Dec 2013)
Narayana Masa (18 Dec – 16 Jan 2014)
Madhava Masa (17 Jan – 14 Feb 2014)
Govinda Masa (15 Feb – 16 Mar 2014)
Madhusudana Masa (26 Apr – 25 May 2013)
Trivikrama Masa (26 May – 23 June 2013)
Vamana Masa (24 June – 22 July 2013)
Sridhara Masa (23 July – 21 Aug 2013)
Hrsikesa Masa (22 Aug – 19 Sep 2013)
Padmanabha Masa (20 Sep – 18 Oct 2013)
Damodara Masa (19 Oct – 17 Nov 2013)
Kesava Masa (18 Nov – 17 Dec 2013)
Narayana Masa (18 Dec – 16 Jan 2014)
Madhava Masa (17 Jan – 14 Feb 2014)
Govinda Masa (15 Feb – 16 Mar 2014)
Visnu Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 28 Mar 2013 | Thu | Pratipat | Krishna | Hasta | Dhruva | |
| Festival of Jagannatha Misra | ||||||
| 29 Mar 2013 | Fri | Dvitiya | Krishna | Citra | Vyagata | |
| 30 Mar 2013 | Sat | Tritiya | Krishna | Swati | Harsana | |
| 31 Mar 2013 | Sun | Caturthi | Krishna | Anuradha | Siddhi | |
| 1 Apr 2013 | Mon | Sasti | Krishna | Jyestha | Vyatipata | |
| 2 Apr 2013 | Tue | Saptami | Krishna | Mula | Variyana | |
| 3 Apr 2013 | Wed | Astami | Krishna | Purva-asadha | Parigha | |
| Sri Srivasa Pandita — Appearance | ||||||
| 4 Apr 2013 | Thu | Navami | Krishna | Uttara-asadha | Siva | |
| 5 Apr 2013 | Fri | Dasami | Krishna | Sravana | Siddha | |
| 6 Apr 2013 | Sat | Ekadasi (suitable for fasting) | Krishna | Dhanista | Sadhya | FAST |
| Fasting for Papamocani Ekadasi | ||||||
| 7 Apr 2013 | Sun | Dvadasi | Krishna | Satabhisa | Subha | |
|
Break fast 05:23 – 09:33 (Local Time) Sri Govinda Ghosh — Disappearance |
||||||
| 8 Apr 2013 | Mon | Trayodasi | Krishna | Purva-bhadra | Sukla | |
| 9 Apr 2013 | Tue | Caturdasi | Krishna | Uttara-bhadra | Indra | |
| 10 Apr 2013 | Wed | Amavasya | Krishna | Revati | Vaidhriti | |
| 11 Apr 2013 | Thu | Pratipat | Gaura | Asvini | Viskumba | |
| 12 Apr 2013 | Fri | Dvitiya | Gaura | Bharani | Priti | |
| 13 Apr 2013 | Sat | Tritiya | Gaura | Krittika | Ayusmana | |
| 14 Apr 2013 | Sun | Caturthi | Gaura | Rohini | Saubhagya | |
| Mesa Sankranti (14 Apr 2013 01:13:04) | ||||||
| 15 Apr 2013 | Mon | Pancami | Gaura | Rohini | Sobana | |
|
Sri Ramanujacarya — Appearance Tulasi Jala Dan begins. |
||||||
| 16 Apr 2013 | Tue | Sasti | Gaura | Mrigasira | Sobana | |
| 17 Apr 2013 | Wed | Saptami | Gaura | Ardra | Atiganda | |
| 18 Apr 2013 | Thu | Astami | Gaura | Punarvasu | Sukarma | |
| 19 Apr 2013 | Fri | Astami | Gaura | Pusyami | Dhriti | |
| 20 Apr 2013 | Sat | Navami | Gaura | Aslesa | Sula | FAST |
|
Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) |
||||||
| 21 Apr 2013 | Sun | Dasami | Gaura | Magha | Ganda | |
| 22 Apr 2013 | Mon | Ekadasi (suitable for fasting) | Gaura | Purva-phalguni | Vriddhi | FAST |
| Fasting for Kamada Ekadasi | ||||||
| 23 Apr 2013 | Tue | Dvadasi | Gaura | Uttara-phalguni | Vyagata | |
|
Break fast 05:09 – 07:51 (Local Time) Damanakaropana Dvadasi |
||||||
| 24 Apr 2013 | Wed | Trayodasi | Gaura | Hasta | Harsana | |
| 25 Apr 2013 | Thu | Purnima | Gaura | Citra | Vajra | |
|
Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance |
||||||
Madhusudana Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 26 Apr 2013 | Fri | Pratipat | Krishna | Swati | Siddhi | |
| 27 Apr 2013 | Sat | Dvitiya | Krishna | Visakha | Vyatipata | |
| 28 Apr 2013 | Sun | Tritiya | Krishna | Anuradha | Variyana | |
| 29 Apr 2013 | Mon | Caturthi | Krishna | Jyestha | Parigha | |
| 30 Apr 2013 | Tue | Pancami | Krishna | Mula | Siddha | |
| 1 May 2013 | Wed | Sasti | Krishna | Uttara-asadha | Sadhya | |
| 2 May 2013 | Thu | Saptami | Krishna | Sravana | Subha | |
| Sri Abhirama Thakura — Disappearance | ||||||
| 3 May 2013 | Fri | Navami | Krishna | Dhanista | Sukla | |
| 4 May 2013 | Sat | Dasami | Krishna | Satabhisa | Brahma | |
| Srila Vrndavana Dasa Thakura — Disappearance | ||||||
| 5 May 2013 | Sun | Ekadasi (not suitable for fasting) | Krishna | Purva-bhadra | Indra | |
| 6 May 2013 | Mon | Dvadasi (suitable for fasting) | Krishna | Uttara-bhadra | Vaidhriti | FAST |
|
Paksa vardhini Mahadvadasi Fasting for Varuthini Ekadasi |
||||||
| 7 May 2013 | Tue | Trayodasi | Krishna | Revati | Viskumba | |
| Break fast 04:59 – 09:21 (Local Time) | ||||||
| 8 May 2013 | Wed | Caturdasi | Krishna | Asvini | Priti | |
| 9 May 2013 | Thu | Amavasya | Krishna | Asvini | Ayusmana | |
| Sri Gadadhara Pandita — Appearance | ||||||
| 10 May 2013 | Fri | Amavasya | Krishna | Bharani | Saubhagya | |
| 11 May 2013 | Sat | Pratipat | Gaura | Krittika | Sobana | |
| 12 May 2013 | Sun | Dvitiya | Gaura | Rohini | Atiganda | |
| 13 May 2013 | Mon | Tritiya | Gaura | Mrigasira | Sukarma | |
| Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
| 14 May 2013 | Tue | Caturthi | Gaura | Ardra | Dhriti | |
| Tulasi Jala Dan ends. | ||||||
| 15 May 2013 | Wed | Pancami | Gaura | Punarvasu | Sula | |
|
Vrsabha Sankranti (14 May 2013 22:06:09) Appearance Day of Sri Sankaracharya |
||||||
| 16 May 2013 | Thu | Sasti | Gaura | Pusyami | Ganda | |
| 17 May 2013 | Fri | Saptami | Gaura | Aslesa | Vriddhi | |
| Jahnu Saptami | ||||||
| 18 May 2013 | Sat | Astami | Gaura | Magha | Dhruva | |
| 19 May 2013 | Sun | Navami | Gaura | Magha | Vyagata | |
|
Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance |
||||||
| 20 May 2013 | Mon | Dasami | Gaura | Purva-phalguni | Harsana | |
| 21 May 2013 | Tue | Ekadasi (suitable for fasting) | Gaura | Uttara-phalguni | Vajra | FAST |
| Fasting for Mohini Ekadasi | ||||||
| 22 May 2013 | Wed | Dvadasi | Gaura | Hasta | Siddhi | |
|
Break fast 04:52 – 09:19 (Local Time) Rukmini Dvadasi |
||||||
| 23 May 2013 | Thu | Trayodasi | Gaura | Swati | Vyatipata | |
| Sri Jayananda Prabhu — Disappearance | ||||||
| 24 May 2013 | Fri | Caturdasi | Gaura | Visakha | Parigha | FAST |
|
Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) |
||||||
| 25 May 2013 | Sat | Purnima | Gaura | Anuradha | Siva | |
|
Krsna Phula Dola, Salila Vihara |
||||||
Trivikrama Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 26 May 2013 | Sun | Pratipat | Krishna | Jyestha | Siddha | |
| 27 May 2013 | Mon | Tritiya | Krishna | Mula | Sadhya | |
| 28 May 2013 | Tue | Caturthi | Krishna | Purva-asadha | Subha | |
| 29 May 2013 | Wed | Pancami | Krishna | Uttara-asadha | Brahma | |
| Sri Ramananda Raya — Disappearance | ||||||
| 30 May 2013 | Thu | Sasti | Krishna | Sravana | Indra | |
| 31 May 2013 | Fri | Saptami | Krishna | Dhanista | Vaidhriti | |
| 1 Jun 2013 | Sat | Astami | Krishna | Satabhisa | Viskumba | |
| 2 Jun 2013 | Sun | Navami | Krishna | Purva-bhadra | Priti | |
| 3 Jun 2013 | Mon | Dasami | Krishna | Uttara-bhadra | Ayusmana | |
| 4 Jun 2013 | Tue | Ekadasi (suitable for fasting) | Krishna | Revati | Saubhagya | FAST |
| Fasting for Apara Ekadasi | ||||||
| 5 Jun 2013 | Wed | Dvadasi | Krishna | Asvini | Sobana | |
|
Break fast 04:49 – 09:19 (Local Time) Srila Vrndavana Dasa Thakura — Appearance |
||||||
| 6 Jun 2013 | Thu | Trayodasi | Krishna | Bharani | Atiganda | |
| 7 Jun 2013 | Fri | Caturdasi | Krishna | Krittika | Sukarma | |
| 8 Jun 2013 | Sat | Amavasya | Krishna | Rohini | Dhriti | |
| 9 Jun 2013 | Sun | Pratipat | Gaura | Mrigasira | Sula | |
| 10 Jun 2013 | Mon | Dvitiya | Gaura | Ardra | Ganda | |
| 11 Jun 2013 | Tue | Tritiya | Gaura | Punarvasu | Vriddhi | |
| 12 Jun 2013 | Wed | Caturthi | Gaura | Punarvasu | Dhruva | |
| 13 Jun 2013 | Thu | Caturthi | Gaura | Pusyami | Vyagata | |
| 14 Jun 2013 | Fri | Pancami | Gaura | Aslesa | Harsana | |
| 15 Jun 2013 | Sat | Sasti | Gaura | Magha | Vajra | |
| Mithuna Sankranti (15 Jun 2013 04:42:13) | ||||||
| 16 Jun 2013 | Sun | Saptami | Gaura | Purva-phalguni | Siddhi | |
| 17 Jun 2013 | Mon | Astami | Gaura | Uttara-phalguni | Vyatipata | |
| 18 Jun 2013 | Tue | Navami | Gaura | Hasta | Variyana | |
| 19 Jun 2013 | Wed | Dasami | Gaura | Citra | Parigha | |
|
Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance |
||||||
| 20 Jun 2013 | Thu | Ekadasi (suitable for fasting) | Gaura | Swati | Siva | FAST |
|
Trisprsa Mahadvadasi Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) |
||||||
| 21 Jun 2013 | Fri | Trayodasi | Gaura | Visakha | Siddha | |
|
Break fast 04:50 – 09:22 (Local Time) Panihati Cida Dahi Utsava |
||||||
| 22 Jun 2013 | Sat | Caturdasi | Gaura | Anuradha | Sadhya | |
| 23 Jun 2013 | Sun | Purnima | Gaura | Mula | Sukla | |
|
Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance |
||||||
Vamana Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 24 Jun 2013 | Mon | Pratipat | Krishna | Purva-asadha | Brahma | |
| Sri Syamananda Prabhu — Disappearance | ||||||
| 25 Jun 2013 | Tue | Dvitiya | Krishna | Uttara-asadha | Indra | |
| 26 Jun 2013 | Wed | Tritiya | Krishna | Sravana | Vaidhriti | |
| 27 Jun 2013 | Thu | Pancami | Krishna | Dhanista | Viskumba | |
| Sri Vakresvara Pandita — Appearance | ||||||
| 28 Jun 2013 | Fri | Sasti | Krishna | Satabhisa | Ayusmana | |
| 29 Jun 2013 | Sat | Saptami | Krishna | Purva-bhadra | Saubhagya | |
| 30 Jun 2013 | Sun | Astami | Krishna | Uttara-bhadra | Sobana | |
| 1 Jul 2013 | Mon | Navami | Krishna | Revati | Atiganda | |
| 2 Jul 2013 | Tue | Dasami | Krishna | Asvini | Sukarma | |
| Sri Srivasa Pandita — Disappearance | ||||||
| 3 Jul 2013 | Wed | Ekadasi (not suitable for fasting) | Krishna | Bharani | Dhriti | |
| 4 Jul 2013 | Thu | Dvadasi (suitable for fasting) | Krishna | Krittika | Sula | FAST |
|
Vyanjuli Mahadvadasi Fasting for Yogini Ekadasi |
||||||
| 5 Jul 2013 | Fri | Dvadasi | Krishna | Rohini | Ganda | |
| Break fast 04:55 – 05:20 (Local Time) | ||||||
| 6 Jul 2013 | Sat | Trayodasi | Krishna | Mrigasira | Vriddhi | |
| 7 Jul 2013 | Sun | Caturdasi | Krishna | Mrigasira | Dhruva | |
| 8 Jul 2013 | Mon | Amavasya | Krishna | Ardra | Vyagata | |
|
Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance |
||||||
| 9 Jul 2013 | Tue | Pratipat | Gaura | Punarvasu | Vyagata | |
| Gundica Marjana | ||||||
| 10 Jul 2013 | Wed | Dvitiya | Gaura | Pusyami | Harsana | |
|
Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance |
||||||
| 11 Jul 2013 | Thu | Tritiya | Gaura | Aslesa | Vajra | |
| 12 Jul 2013 | Fri | Caturthi | Gaura | Magha | Siddhi | |
| 13 Jul 2013 | Sat | Pancami | Gaura | Purva-phalguni | Vyatipata | |
| Hera Pancami (4 days after Ratha Yatra) | ||||||
| 14 Jul 2013 | Sun | Sasti | Gaura | Uttara-phalguni | Variyana | |
| Sri Vakresvara Pandita — Disappearance | ||||||
| 15 Jul 2013 | Mon | Saptami | Gaura | Hasta | Parigha | |
| 16 Jul 2013 | Tue | Astami | Gaura | Citra | Siddha | |
| 17 Jul 2013 | Wed | Navami | Gaura | Swati | Sadhya | |
| Karka Sankranti (16 Jul 2013 15:34:39) | ||||||
| 18 Jul 2013 | Thu | Dasami | Gaura | Visakha | Subha | |
| Return Ratha (8 days after Ratha Yatra) | ||||||
| 19 Jul 2013 | Fri | Ekadasi (suitable for fasting) | Gaura | Anuradha | Sukla | FAST |
| Fasting for Sayana Ekadasi | ||||||
| 20 Jul 2013 | Sat | Dvadasi | Gaura | Jyestha | Brahma | |
| Break fast 05:01 – 09:28 (Local Time) | ||||||
| 21 Jul 2013 | Sun | Trayodasi | Gaura | Mula | Indra | |
| 22 Jul 2013 | Mon | Purnima | Gaura | Purva-asadha | Vaidhriti | |
|
Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance |
||||||
Sridhara Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 23 Jul 2013 | Tue | Pratipat | Krishna | Uttara-asadha | Priti | |
|
First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) |
||||||
| 24 Jul 2013 | Wed | Dvitiya | Krishna | Dhanista | Ayusmana | |
| 25 Jul 2013 | Thu | Tritiya | Krishna | Satabhisa | Saubhagya | |
| 26 Jul 2013 | Fri | Caturthi | Krishna | Purva-bhadra | Sobana | |
| 27 Jul 2013 | Sat | Pancami | Krishna | Uttara-bhadra | Atiganda | |
| Srila Gopala Bhatta Gosvami — Disappearance | ||||||
| 28 Jul 2013 | Sun | Sasti | Krishna | Revati | Sukarma | |
| 29 Jul 2013 | Mon | Saptami | Krishna | Asvini | Dhriti | |
| 30 Jul 2013 | Tue | Astami | Krishna | Bharani | Sula | |
| Srila Lokanatha Gosvami — Disappearance | ||||||
| 31 Jul 2013 | Wed | Navami | Krishna | Krittika | Ganda | |
| The incorporation of ISKCON in New York | ||||||
| 1 Aug 2013 | Thu | Dasami | Krishna | Krittika | Vriddhi | |
| 2 Aug 2013 | Fri | Ekadasi (suitable for fasting) | Krishna | Rohini | Dhruva | FAST |
| Fasting for Kamika Ekadasi | ||||||
| 3 Aug 2013 | Sat | Dvadasi | Krishna | Mrigasira | Vyagata | |
| Break fast 05:07 – 09:30 (Local Time) | ||||||
| 4 Aug 2013 | Sun | Trayodasi | Krishna | Ardra | Harsana | |
| 5 Aug 2013 | Mon | Caturdasi | Krishna | Punarvasu | Vajra | |
| 6 Aug 2013 | Tue | Amavasya | Krishna | Pusyami | Siddhi | |
| 7 Aug 2013 | Wed | Pratipat | Gaura | Aslesa | Vyatipata | |
| 8 Aug 2013 | Thu | Dvitiya | Gaura | Magha | Variyana | |
| 9 Aug 2013 | Fri | Dvitiya | Gaura | Purva-phalguni | Parigha | |
| 10 Aug 2013 | Sat | Tritiya | Gaura | Uttara-phalguni | Siva | |
| 11 Aug 2013 | Sun | Caturthi | Gaura | Hasta | Siddha | |
|
Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance |
||||||
| 12 Aug 2013 | Mon | Pancami | Gaura | Citra | Sadhya | |
| 13 Aug 2013 | Tue | Sasti | Gaura | Swati | Subha | |
| 14 Aug 2013 | Wed | Astami | Gaura | Visakha | Sukla | |
| 15 Aug 2013 | Thu | Navami | Gaura | Anuradha | Indra | |
| 16 Aug 2013 | Fri | Dasami | Gaura | Jyestha | Vaidhriti | |
| 17 Aug 2013 | Sat | Ekadasi (suitable for fasting) | Gaura | Mula | Viskumba | FAST |
|
Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins Simha Sankranti (16 Aug 2013 23:59:23) |
||||||
| 18 Aug 2013 | Sun | Dvadasi | Gaura | Purva-asadha | Priti | |
|
Break fast 05:13 – 09:31 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance |
||||||
| 19 Aug 2013 | Mon | Trayodasi | Gaura | Uttara-asadha | Ayusmana | |
| 20 Aug 2013 | Tue | Caturdasi | Gaura | Sravana | Saubhagya | |
| Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
| 21 Aug 2013 | Wed | Purnima | Gaura | Dhanista | Atiganda | FAST |
|
Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) |
||||||
Hrsikesa Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 22 Aug 2013 | Thu | Dvitiya | Krishna | Satabhisa | Sukarma | |
| Srila Prabhupada's departure for the USA | ||||||
| 23 Aug 2013 | Fri | Tritiya | Krishna | Purva-bhadra | Dhriti | |
| 24 Aug 2013 | Sat | Caturthi | Krishna | Uttara-bhadra | Sula | |
| 25 Aug 2013 | Sun | Pancami | Krishna | Revati | Ganda | |
| 26 Aug 2013 | Mon | Sasti | Krishna | Asvini | Vriddhi | |
| 27 Aug 2013 | Tue | Saptami | Krishna | Bharani | Dhruva | |
| 28 Aug 2013 | Wed | Astami | Krishna | Krittika | Vyagata | FAST |
|
Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) |
||||||
| 29 Aug 2013 | Thu | Navami | Krishna | Rohini | Harsana | |
|
Nandotsava Srila Prabhupada — Appearance |
||||||
| 30 Aug 2013 | Fri | Navami | Krishna | Mrigasira | Vajra | |
| 31 Aug 2013 | Sat | Dasami | Krishna | Ardra | Siddhi | |
| 1 Sep 2013 | Sun | Ekadasi (suitable for fasting) | Krishna | Punarvasu | Vyatipata | FAST |
| Fasting for Annada Ekadasi | ||||||
| 2 Sep 2013 | Mon | Dvadasi | Krishna | Pusyami | Variyana | |
| Break fast 05:18 – 09:30 (Local Time) | ||||||
| 3 Sep 2013 | Tue | Trayodasi | Krishna | Aslesa | Parigha | |
| 4 Sep 2013 | Wed | Caturdasi | Krishna | Magha | Siva | |
| 5 Sep 2013 | Thu | Amavasya | Krishna | Magha | Siddha | |
| 6 Sep 2013 | Fri | Pratipat | Gaura | Purva-phalguni | Sadhya | |
| 7 Sep 2013 | Sat | Dvitiya | Gaura | Uttara-phalguni | Subha | |
| 8 Sep 2013 | Sun | Tritiya | Gaura | Hasta | Sukla | |
| 9 Sep 2013 | Mon | Caturthi | Gaura | Citra | Brahma | |
| 10 Sep 2013 | Tue | Pancami | Gaura | Swati | Indra | |
| Srimati Sita Thakurani (Sri Advaita's consort) — Appearance | ||||||
| 11 Sep 2013 | Wed | Sasti | Gaura | Visakha | Vaidhriti | |
| Lalita sasti | ||||||
| 12 Sep 2013 | Thu | Saptami | Gaura | Anuradha | Viskumba | |
| 13 Sep 2013 | Fri | Astami | Gaura | Mula | Priti | |
| Radhastami: Appearance of Srimati Radharani | ||||||
| 14 Sep 2013 | Sat | Navami | Gaura | Purva-asadha | Saubhagya | |
| 15 Sep 2013 | Sun | Ekadasi (not suitable for fasting) | Gaura | Uttara-asadha | Sobana | |
| 16 Sep 2013 | Mon | Dvadasi (suitable for fasting) | Gaura | Sravana | Atiganda | FAST |
|
Fasting for Parsva Ekadasi Sri Vamana Dvadasi: Appearance of Lord Vamanadeva (Fast today) Srila Jiva Gosvami — Appearance |
||||||
| 17 Sep 2013 | Tue | Trayodasi | Gaura | Dhanista | Sukarma | |
|
Break fast 05:23 – 09:28 (Local Time) Srila Bhaktivinoda Thakura — Appearance Kanya Sankranti (16 Sep 2013 23:56:31) |
||||||
| 18 Sep 2013 | Wed | Caturdasi | Gaura | Satabhisa | Dhriti | |
|
Ananta Caturdasi Vrata Srila Haridasa Thakura — Disappearance Last day of the second Caturmasya month[PURNIMA SYSTEM] |
||||||
| 19 Sep 2013 | Thu | Purnima | Gaura | Purva-bhadra | Sula | |
|
Sri Visvarupa Mahotsava Acceptance of sannyasa by Srila Prabhupada Third month of Caturmasya begins[PURNIMA SYSTEM] (milk fast for one month) |
||||||
Padmanabha Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 20 Sep 2013 | Fri | Pratipat | Krishna | Uttara-bhadra | Ganda | |
| 21 Sep 2013 | Sat | Dvitiya | Krishna | Revati | Dhruva | |
| 22 Sep 2013 | Sun | Tritiya | Krishna | Asvini | Vyagata | |
| 23 Sep 2013 | Mon | Caturthi | Krishna | Bharani | Harsana | |
| 24 Sep 2013 | Tue | Pancami | Krishna | Krittika | Vajra | |
| 25 Sep 2013 | Wed | Sasti | Krishna | Rohini | Siddhi | |
| 26 Sep 2013 | Thu | Saptami | Krishna | Mrigasira | Vyatipata | |
| Srila Prabhupada's arrival in the USA | ||||||
| 27 Sep 2013 | Fri | Astami | Krishna | Ardra | Variyana | |
| 28 Sep 2013 | Sat | Navami | Krishna | Punarvasu | Parigha | |
| 29 Sep 2013 | Sun | Dasami | Krishna | Punarvasu | Siva | |
| 30 Sep 2013 | Mon | Ekadasi (not suitable for fasting) | Krishna | Pusyami | Siddha | |
| 1 Oct 2013 | Tue | Dvadasi (suitable for fasting) | Krishna | Aslesa | Sadhya | FAST |
|
Vyanjuli Mahadvadasi Fasting for Indira Ekadasi |
||||||
| 2 Oct 2013 | Wed | Dvadasi | Krishna | Magha | Subha | |
| Break fast 05:28 – 06:06 (Local Time) | ||||||
| 3 Oct 2013 | Thu | Trayodasi | Krishna | Purva-phalguni | Sukla | |
| 4 Oct 2013 | Fri | Caturdasi | Krishna | Uttara-phalguni | Brahma | |
| 5 Oct 2013 | Sat | Amavasya | Krishna | Hasta | Indra | |
| 6 Oct 2013 | Sun | Dvitiya | Gaura | Citra | Vaidhriti | |
| 7 Oct 2013 | Mon | Tritiya | Gaura | Swati | Viskumba | |
| 8 Oct 2013 | Tue | Caturthi | Gaura | Visakha | Priti | |
| 9 Oct 2013 | Wed | Pancami | Gaura | Anuradha | Ayusmana | |
| 10 Oct 2013 | Thu | Sasti | Gaura | Jyestha | Saubhagya | |
| 11 Oct 2013 | Fri | Saptami | Gaura | Mula | Sobana | |
| Durga Puja | ||||||
| 12 Oct 2013 | Sat | Astami | Gaura | Purva-asadha | Sukarma | |
| 13 Oct 2013 | Sun | Navami | Gaura | Uttara-asadha | Dhriti | |
| 14 Oct 2013 | Mon | Dasami | Gaura | Dhanista | Sula | |
|
Ramacandra Vijayotsava Sri Madhvacarya — Appearance |
||||||
| 15 Oct 2013 | Tue | Ekadasi (suitable for fasting) | Gaura | Satabhisa | Ganda | FAST |
| Fasting for Pasankusa Ekadasi | ||||||
| 16 Oct 2013 | Wed | Dvadasi | Gaura | Purva-bhadra | Vriddhi | |
|
Break fast 05:33 – 07:48 (Local Time) Srila Raghunatha Dasa Gosvami — Disappearance Srila Raghunatha Bhatta Gosvami — Disappearance Srila Krsnadasa Kaviraja Gosvami — Disappearance |
||||||
| 17 Oct 2013 | Thu | Trayodasi | Gaura | Uttara-bhadra | Dhruva | |
| 18 Oct 2013 | Fri | Caturdasi | Gaura | Revati | Vyagata | |
|
Tula Sankranti (17 Oct 2013 11:54:01) Last day of the third Caturmasya month[PURNIMA SYSTEM] Sri Krsna Saradiya Rasayatra Sri Murari Gupta — Disappearance Laksmi Puja |
||||||
Damodara Masa
Gaurabda 527
Mayapur [India]
Gaurabda 527
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 19 Oct 2013 | Sat | Pratipat | Krishna | Asvini | Harsana | |
|
Fourth month of Caturmasya begins[PURNIMA SYSTEM] (urad dal fast for one month) |
||||||
| 20 Oct 2013 | Sun | Dvitiya | Krishna | Bharani | Vajra | |
| 21 Oct 2013 | Mon | Dvitiya | Krishna | Krittika | Siddhi | |
| 22 Oct 2013 | Tue | Tritiya | Krishna | Krittika | Vyatipata | |
| 23 Oct 2013 | Wed | Caturthi | Krishna | Rohini | Variyana | |
| 24 Oct 2013 | Thu | Pancami | Krishna | Mrigasira | Parigha | |
| Srila Narottama Dasa Thakura — Disappearance | ||||||
| 25 Oct 2013 | Fri | Sasti | Krishna | Ardra | Siva | |
| 26 Oct 2013 | Sat | Saptami | Krishna | Punarvasu | Siddha | |
| 27 Oct 2013 | Sun | Astami | Krishna | Pusyami | Sadhya | |
|
Appearance of Radha Kunda, snana dana Bahulastami |
||||||
| 28 Oct 2013 | Mon | Navami | Krishna | Aslesa | Subha | |
| Sri Virabhadra — Appearance | ||||||
| 29 Oct 2013 | Tue | Dasami | Krishna | Magha | Sukla | |
| 30 Oct 2013 | Wed | Ekadasi (suitable for fasting) | Krishna | Purva-phalguni | Brahma | FAST |
| Fasting for Rama Ekadasi | ||||||
| 31 Oct 2013 | Thu | Dvadasi | Krishna | Uttara-phalguni | Indra | |
| Break fast 05:41 – 09:27 (Local Time) | ||||||
| 1 Nov 2013 | Fri | Trayodasi | Krishna | Hasta | Vaidhriti | |
| 2 Nov 2013 | Sat | Caturdasi | Krishna | Citra | Viskumba | |
| 3 Nov 2013 | Sun | Amavasya | Krishna | Swati | Priti | |
| Dipa dana, Dipavali, (Kali Puja) | ||||||
| 4 Nov 2013 | Mon | Pratipat | Gaura | Visakha | Saubhagya | |
|
Go Puja. Go Krda. Govardhana Puja. Bali Daityaraja Puja Sri Rasikananda — Appearance |
||||||
| 5 Nov 2013 | Tue | Dvitiya | Gaura | Anuradha | Sobana | |
| Sri Vasudeva Ghosh — Disappearance | ||||||
| 6 Nov 2013 | Wed | Tritiya | Gaura | Jyestha | Atiganda | |
| 7 Nov 2013 | Thu | Caturthi | Gaura | Mula | Sukarma | |
| Srila Prabhupada — Disappearance | ||||||
| 8 Nov 2013 | Fri | Sasti | Gaura | Purva-asadha | Dhriti | |
| 9 Nov 2013 | Sat | Saptami | Gaura | Uttara-asadha | Sula | |
| 10 Nov 2013 | Sun | Astami | Gaura | Sravana | Vriddhi | |
|
