Masa:
Vishnu Masa (17 Mar – 15 Apr 2014)
Madhusudana Masa (16 Apr – 14 May 2014)
Trivikrama Masa (15 May – 13 June 2014)
Vamana Masa (14 June – 12 July 2014)
Sridhara Masa (13 July – 10 Aug 2014)
Hrsikesa Masa (11 Aug – 9 Sep 2014)
Padmanabha Masa (9 Sep – 8Oct 2014)
Damodara Masa (9 Oct – 6 Nov 2014)
Kesava Masa (7 Nov – 6 Dec 2014)
Narayana Masa ( 7 Dec – 5 Jan 2015)
Madhava Masa (6 Jan – 3 Feb 2015)
Govinda Masa (4 Feb – 5 Mar 2015)
Madhusudana Masa (16 Apr – 14 May 2014)
Trivikrama Masa (15 May – 13 June 2014)
Vamana Masa (14 June – 12 July 2014)
Sridhara Masa (13 July – 10 Aug 2014)
Hrsikesa Masa (11 Aug – 9 Sep 2014)
Padmanabha Masa (9 Sep – 8Oct 2014)
Damodara Masa (9 Oct – 6 Nov 2014)
Kesava Masa (7 Nov – 6 Dec 2014)
Narayana Masa ( 7 Dec – 5 Jan 2015)
Madhava Masa (6 Jan – 3 Feb 2015)
Govinda Masa (4 Feb – 5 Mar 2015)
Visnu Masa
Gaurabda 528
Mayapur [India]
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 17 Mar 2014 | Mon | Pratipat | Krishna | Uttara-phalguni | Ganda | |
| Festival of Jagannatha Misra | ||||||
| 18 Mar 2014 | Tue | Dvitiya | Krishna | Hasta | Vriddhi | |
| 19 Mar 2014 | Wed | Tritiya | Krishna | Citra | Dhruva | |
| 20 Mar 2014 | Thu | Caturthi | Krishna | Swati | Vyagata | |
| 21 Mar 2014 | Fri | Pancami | Krishna | Visakha | Harsana | |
| 22 Mar 2014 | Sat | Sasti | Krishna | Anuradha | Vajra | |
| 23 Mar 2014 | Sun | Saptami | Krishna | Jyestha | Siddhi | |
| 24 Mar 2014 | Mon | Astami | Krishna | Mula | Variyana | |
| Sri Srivasa Pandita — Appearance | ||||||
| 25 Mar 2014 | Tue | Navami | Krishna | Purva-asadha | Parigha | |
| 26 Mar 2014 | Wed | Dasami | Krishna | Uttara-asadha | Siva | |
| 27 Mar 2014 | Thu | Ekadasi (suitable for fasting) | Krishna | Sravana | Siddha | FAST |
| Fasting for Papamocani Ekadasi | ||||||
| 28 Mar 2014 | Fri | Dvadasi | Krishna | Dhanista | Sadhya | |
|
Break fast 05:33 – 07:53 (Local Time) Sri Govinda Ghosh — Disappearance |
||||||
| 29 Mar 2014 | Sat | Caturdasi | Krishna | Purva-bhadra | Subha | |
| 30 Mar 2014 | Sun | Amavasya | Krishna | Uttara-bhadra | Sukla | |
| 31 Mar 2014 | Mon | Pratipat | Gaura | Revati | Indra | |
| 1 Apr 2014 | Tue | Dvitiya | Gaura | Asvini | Vaidhriti | |
| 2 Apr 2014 | Wed | Tritiya | Gaura | Bharani | Viskumba | |
| 3 Apr 2014 | Thu | Caturthi | Gaura | Krittika | Priti | |
| 4 Apr 2014 | Fri | Pancami | Gaura | Rohini | Ayusmana | |
| Sri Ramanujacarya — Appearance | ||||||
| 5 Apr 2014 | Sat | Sasti | Gaura | Mrigasira | Saubhagya | |
| 6 Apr 2014 | Sun | Saptami | Gaura | Ardra | Sobana | |
| 7 Apr 2014 | Mon | Astami | Gaura | Ardra | Atiganda | |
| 8 Apr 2014 | Tue | Navami | Gaura | Punarvasu | Sukarma | FAST |
|
Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) |
||||||
| 9 Apr 2014 | Wed | Navami | Gaura | Pusyami | Dhriti | |
| 10 Apr 2014 | Thu | Dasami | Gaura | Aslesa | Sula | |
| 11 Apr 2014 | Fri | Ekadasi (suitable for fasting) | Gaura | Magha | Ganda | FAST |
| Fasting for Kamada Ekadasi | ||||||
| 12 Apr 2014 | Sat | Dvadasi | Gaura | Purva-phalguni | Vriddhi | |
|
Break fast 05:18 – 09:31 (Local Time) Damanakaropana Dvadasi |
||||||
| 13 Apr 2014 | Sun | Trayodasi | Gaura | Uttara-phalguni | Dhruva | |
| 14 Apr 2014 | Mon | Caturdasi | Gaura | Hasta | Vyagata | |
|
Tulasi Jala Dan begins. Mesa Sankranti (14 Apr 2014 07:21:08) |
||||||
| 15 Apr 2014 | Tue | Purnima | Gaura | Citra | Harsana | |
|
Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance |
||||||
Madhusudana Masa
Gaurabda 528
Mayapur [India]
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 16 Apr 2014 | Wed | Pratipat | Krishna | Swati | Vajra | |
| 17 Apr 2014 | Thu | Dvitiya | Krishna | Visakha | Siddhi | |
| 18 Apr 2014 | Fri | Tritiya | Krishna | Anuradha | Vyatipata | |
| 19 Apr 2014 | Sat | Caturthi | Krishna | Jyestha | Variyana | |
| 20 Apr 2014 | Sun | Pancami | Krishna | Mula | Parigha | |
| 21 Apr 2014 | Mon | Saptami | Krishna | Purva-asadha | Siva | |
| Sri Abhirama Thakura — Disappearance | ||||||
| 22 Apr 2014 | Tue | Astami | Krishna | Uttara-asadha | Sadhya | |
| 23 Apr 2014 | Wed | Navami | Krishna | Sravana | Subha | |
| 24 Apr 2014 | Thu | Dasami | Krishna | Dhanista | Sukla | |
| Srila Vrndavana Dasa Thakura — Disappearance | ||||||
| 25 Apr 2014 | Fri | Ekadasi (suitable for fasting) | Krishna | Satabhisa | Brahma | FAST |
| Fasting for Varuthini Ekadasi | ||||||
| 26 Apr 2014 | Sat | Dvadasi | Krishna | Purva-bhadra | Indra | |
| Break fast 05:06 – 09:25 (Local Time) | ||||||
| 27 Apr 2014 | Sun | Trayodasi | Krishna | Uttara-bhadra | Vaidhriti | |
| 28 Apr 2014 | Mon | Caturdasi | Krishna | Revati | Viskumba | |
| 29 Apr 2014 | Tue | Amavasya | Krishna | Asvini | Priti | |
| Sri Gadadhara Pandita — Appearance | ||||||
| 30 Apr 2014 | Wed | Pratipat | Gaura | Bharani | Ayusmana | |
| 1 May 2014 | Thu | Dvitiya | Gaura | Krittika | Sobana | |
| 2 May 2014 | Fri | Tritiya | Gaura | Rohini | Atiganda | |
| Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
| 3 May 2014 | Sat | Caturthi | Gaura | Mrigasira | Sukarma | |
| 4 May 2014 | Sun | Pancami | Gaura | Ardra | Dhriti | |
| Sri Sankaracharya — Appearance | ||||||
| 5 May 2014 | Mon | Sasti | Gaura | Punarvasu | Sula | |
| 6 May 2014 | Tue | Saptami | Gaura | Pusyami | Ganda | |
| Jahnu Saptami | ||||||
| 7 May 2014 | Wed | Astami | Gaura | Aslesa | Ganda | |
| 8 May 2014 | Thu | Navami | Gaura | Magha | Vriddhi | |
|
Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance |
||||||
| 9 May 2014 | Fri | Dasami | Gaura | Purva-phalguni | Dhruva | |
| 10 May 2014 | Sat | Ekadasi (suitable for fasting) | Gaura | Uttara-phalguni | Vyagata | FAST |
| Fasting for Mohini Ekadasi | ||||||
| 11 May 2014 | Sun | Dvadasi | Gaura | Uttara-phalguni | Harsana | |
|
Break fast 09:02 – 09:20 (Local Time) Rukmini Dvadasi |
||||||
| 12 May 2014 | Mon | Trayodasi | Gaura | Hasta | Vajra | |
| Sri Jayananda Prabhu — Disappearance | ||||||
| 13 May 2014 | Tue | Caturdasi | Gaura | Citra | Siddhi | FAST |
|
Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) |
||||||
| 14 May 2014 | Wed | Purnima | Gaura | Swati | Variyana | |
|
Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura — Disappearance Sri Sri Radha-Ramana Devaji — Appearance Sri Madhavendra Puri — Appearance Sri Srinivasa Acarya — Appearance Tulasi Jala Dan ends. |
||||||
Trivikrama Masa
Gaurabda 528
Mayapur [India]
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 15 May 2014 | Thu | Pratipat | Krishna | Visakha | Parigha | |
| Vrsabha Sankranti (15 May 2014 04:13:35) | ||||||
| 16 May 2014 | Fri | Dvitiya | Krishna | Anuradha | Siva | |
| 17 May 2014 | Sat | Tritiya | Krishna | Mula | Siddha | |
| 18 May 2014 | Sun | Caturthi | Krishna | Purva-asadha | Sadhya | |
| 19 May 2014 | Mon | Pancami | Krishna | Uttara-asadha | Subha | |
| Sri Ramananda Raya — Disappearance | ||||||
| 20 May 2014 | Tue | Sasti | Krishna | Sravana | Sukla | |
| 21 May 2014 | Wed | Saptami | Krishna | Dhanista | Indra | |
| 22 May 2014 | Thu | Astami | Krishna | Satabhisa | Vaidhriti | |
| 23 May 2014 | Fri | Dasami | Krishna | Purva-bhadra | Viskumba | |
| 24 May 2014 | Sat | Ekadasi (suitable for fasting) | Krishna | Uttara-bhadra | Priti | FAST |
| Fasting for Apara Ekadasi | ||||||
| 25 May 2014 | Sun | Dvadasi | Krishna | Revati | Ayusmana | |
|
Break fast 06:49 – 09:19 (Local Time) Srila Vrndavana Dasa Thakura — Appearance |
||||||
| 26 May 2014 | Mon | Trayodasi | Krishna | Asvini | Saubhagya | |
| 27 May 2014 | Tue | Caturdasi | Krishna | Bharani | Sobana | |
| 28 May 2014 | Wed | Amavasya | Krishna | Krittika | Atiganda | |
| 29 May 2014 | Thu | Pratipat | Gaura | Rohini | Sukarma | |
| 30 May 2014 | Fri | Dvitiya | Gaura | Mrigasira | Dhriti | |
| 31 May 2014 | Sat | Tritiya | Gaura | Ardra | Sula | |
| 1 Jun 2014 | Sun | Caturthi | Gaura | Punarvasu | Ganda | |
| 2 Jun 2014 | Mon | Caturthi | Gaura | Pusyami | Vriddhi | |
| 3 Jun 2014 | Tue | Pancami | Gaura | Pusyami | Dhruva | |
| 4 Jun 2014 | Wed | Sasti | Gaura | Aslesa | Vyagata | |
| 5 Jun 2014 | Thu | Saptami | Gaura | Magha | Harsana | |
| 6 Jun 2014 | Fri | Astami | Gaura | Purva-phalguni | Vajra | |
| 7 Jun 2014 | Sat | Navami | Gaura | Uttara-phalguni | Siddhi | |
| 8 Jun 2014 | Sun | Dasami | Gaura | Hasta | Vyatipata | |
|
Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance |
||||||
| 9 Jun 2014 | Mon | Ekadasi (suitable for fasting) | Gaura | Citra | Variyana | FAST |
|
Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) |
||||||
| 10 Jun 2014 | Tue | Dvadasi | Gaura | Swati | Parigha | |
| Break fast 04:49 – 09:20 (Local Time) | ||||||
| 11 Jun 2014 | Wed | Trayodasi | Gaura | Visakha | Siva | |
| Panihati Cida Dahi Utsava | ||||||
| 12 Jun 2014 | Thu | Caturdasi | Gaura | Anuradha | Siddha | |
| 13 Jun 2014 | Fri | Purnima | Gaura | Jyestha | Sadhya | |
|
Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance |
||||||
Vamana Masa
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 14 Jun 2014 | Sat | Pratipat | Krishna | Mula | Sukla | |
| Sri Syamananda Prabhu — Disappearance | ||||||
| 15 Jun 2014 | Sun | Tritiya | Krishna | Purva-asadha | Brahma | |
| Mithuna Sankranti (15 Jun 2014 10:50:03) | ||||||
| 16 Jun 2014 | Mon | Caturthi | Krishna | Uttara-asadha | Indra | |
| 17 Jun 2014 | Tue | Pancami | Krishna | Dhanista | Vaidhriti | |
| Sri Vakresvara Pandita — Appearance | ||||||
| 18 Jun 2014 | Wed | Sasti | Krishna | Satabhisa | Viskumba | |
| 19 Jun 2014 | Thu | Saptami | Krishna | Purva-bhadra | Ayusmana | |
| 20 Jun 2014 | Fri | Astami | Krishna | Uttara-bhadra | Saubhagya | |
| 21 Jun 2014 | Sat | Navami | Krishna | Revati | Sobana | |
| 22 Jun 2014 | Sun | Dasami | Krishna | Asvini | Atiganda | |
| Sri Srivasa Pandita — Disappearance | ||||||
| 23 Jun 2014 | Mon | Ekadasi (suitable for fasting) | Krishna | Bharani | Sukarma | FAST |
| Fasting for Yogini Ekadasi | ||||||
| 24 Jun 2014 | Tue | Dvadasi | Krishna | Krittika | Dhriti | |
| Break fast 04:51 – 09:23 (Local Time) | ||||||
| 25 Jun 2014 | Wed | Trayodasi | Krishna | Rohini | Sula | |
| 26 Jun 2014 | Thu | Caturdasi | Krishna | Mrigasira | Ganda | |
| 27 Jun 2014 | Fri | Amavasya | Krishna | Ardra | Vriddhi | |
|
Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance |
||||||
| 28 Jun 2014 | Sat | Pratipat | Gaura | Ardra | Dhruva | |
| Gundica Marjana | ||||||
| 29 Jun 2014 | Sun | Dvitiya | Gaura | Punarvasu | Vyagata | |
|
Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance |
||||||
| 30 Jun 2014 | Mon | Tritiya | Gaura | Pusyami | Harsana | |
| 1 Jul 2014 | Tue | Caturthi | Gaura | Aslesa | Vajra | |
| 2 Jul 2014 | Wed | Pancami | Gaura | Magha | Siddhi | |
| Hera Pancami (4 days after Ratha Yatra) | ||||||
| 3 Jul 2014 | Thu | Sasti | Gaura | Purva-phalguni | Vyatipata | |
| Sri Vakresvara Pandita — Disappearance | ||||||
| 4 Jul 2014 | Fri | Saptami | Gaura | Uttara-phalguni | Variyana | |
| 5 Jul 2014 | Sat | Astami | Gaura | Hasta | Parigha | |
| 6 Jul 2014 | Sun | Astami | Gaura | Citra | Siva | |
| 7 Jul 2014 | Mon | Navami | Gaura | Swati | Siddha | |
| Return Ratha (8 days after Ratha Yatra) | ||||||
| 8 Jul 2014 | Tue | Dasami | Gaura | Visakha | Sadhya | |
| 9 Jul 2014 | Wed | Dvadasi (suitable for fasting) | Gaura | Anuradha | Subha | FAST |
| Fasting for Sayana Ekadasi | ||||||
| 10 Jul 2014 | Thu | Trayodasi | Gaura | Jyestha | Sukla | |
| Break fast 04:56 – 09:26 (Local Time) | ||||||
| 11 Jul 2014 | Fri | Caturdasi | Gaura | Mula | Brahma | |
| 12 Jul 2014 | Sat | Purnima | Gaura | Purva-asadha | Indra | |
|
Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) |
||||||
Sridhara Masa
Gaurabda 528
Mayapur [India]
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 13 Jul 2014 | Sun | Pratipat | Krishna | Uttara-asadha | Viskumba | |
| 14 Jul 2014 | Mon | Dvitiya | Krishna | Sravana | Priti | |
| 15 Jul 2014 | Tue | Tritiya | Krishna | Dhanista | Ayusmana | |
| 16 Jul 2014 | Wed | Pancami | Krishna | Satabhisa | Saubhagya | |
| Srila Gopala Bhatta Gosvami — Disappearance | ||||||
| 17 Jul 2014 | Thu | Sasti | Krishna | Purva-bhadra | Sobana | |
| Karka Sankranti (16 Jul 2014 21:42:28) | ||||||
| 18 Jul 2014 | Fri | Saptami | Krishna | Revati | Atiganda | |
| 19 Jul 2014 | Sat | Astami | Krishna | Asvini | Sukarma | |
| Srila Lokanatha Gosvami — Disappearance | ||||||
| 20 Jul 2014 | Sun | Navami | Krishna | Bharani | Sula | |
| The incorporation of ISKCON in New York | ||||||
| 21 Jul 2014 | Mon | Dasami | Krishna | Krittika | Ganda | |
| 22 Jul 2014 | Tue | Ekadasi (suitable for fasting) | Krishna | Krittika | Vriddhi | FAST |
| Fasting for Kamika Ekadasi | ||||||
| 23 Jul 2014 | Wed | Dvadasi | Krishna | Rohini | Dhruva | |
| Break fast 05:02 – 09:29 (Local Time) | ||||||
| 24 Jul 2014 | Thu | Trayodasi | Krishna | Mrigasira | Vyagata | |
| 25 Jul 2014 | Fri | Caturdasi | Krishna | Ardra | Harsana | |
| 26 Jul 2014 | Sat | Amavasya | Krishna | Punarvasu | Vajra | |
| 27 Jul 2014 | Sun | Pratipat | Gaura | Pusyami | Siddhi | |
| 28 Jul 2014 | Mon | Pratipat | Gaura | Aslesa | Siddhi | |
| 29 Jul 2014 | Tue | Dvitiya | Gaura | Magha | Vyatipata | |
| 30 Jul 2014 | Wed | Tritiya | Gaura | Purva-phalguni | Variyana | |
| 31 Jul 2014 | Thu | Caturthi | Gaura | Uttara-phalguni | Parigha | |
|
Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance |
||||||
| 1 Aug 2014 | Fri | Pancami | Gaura | Uttara-phalguni | Siva | |
| 2 Aug 2014 | Sat | Sasti | Gaura | Hasta | Siddha | |
| 3 Aug 2014 | Sun | Saptami | Gaura | Citra | Sadhya | |
| 4 Aug 2014 | Mon | Astami | Gaura | Swati | Subha | |
| 5 Aug 2014 | Tue | Navami | Gaura | Visakha | Sukla | |
| 6 Aug 2014 | Wed | Dasami | Gaura | Anuradha | Brahma | |
| 7 Aug 2014 | Thu | Ekadasi (suitable for fasting) | Gaura | Jyestha | Vaidhriti | FAST |
|
Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins |
||||||
| 8 Aug 2014 | Fri | Dvadasi | Gaura | Mula | Viskumba | |
|
Break fast 05:09 – 09:31 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance |
||||||
| 9 Aug 2014 | Sat | Trayodasi | Gaura | Uttara-asadha | Priti | |
| Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
| 10 Aug 2014 | Sun | Purnima | Gaura | Sravana | Ayusmana | FAST |
|
Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) |
||||||
Hrsikesa Masa
Gaurabda 528
Mayapur [India]
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 11 Aug 2014 | Mon | Pratipat | Krishna | Dhanista | Saubhagya | |
| Srila Prabhupada's departure for the USA | ||||||
| 12 Aug 2014 | Tue | Dvitiya | Krishna | Satabhisa | Atiganda | |
| 13 Aug 2014 | Wed | Tritiya | Krishna | Purva-bhadra | Sukarma | |
| 14 Aug 2014 | Thu | Caturthi | Krishna | Uttara-bhadra | Dhriti | |
| 15 Aug 2014 | Fri | Pancami | Krishna | Revati | Sula | |
| 16 Aug 2014 | Sat | Sasti | Krishna | Asvini | Ganda | |
| 17 Aug 2014 | Sun | Saptami | Krishna | Bharani | Vriddhi | |
| Simha Sankranti (17 Aug 2014 06:06:47) | ||||||
| 18 Aug 2014 | Mon | Astami | Krishna | Krittika | Dhruva | FAST |
|
Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) |
||||||
| 19 Aug 2014 | Tue | Navami | Krishna | Rohini | Vyagata | |
|
Nandotsava Srila Prabhupada — Appearance |
||||||
| 20 Aug 2014 | Wed | Dasami | Krishna | Mrigasira | Harsana | |
| 21 Aug 2014 | Thu | Ekadasi (suitable for fasting) | Krishna | Ardra | Vajra | FAST |
| Fasting for Annada Ekadasi | ||||||
| 22 Aug 2014 | Fri | Dvadasi | Krishna | Punarvasu | Siddhi | |
| Break fast 05:14 – 09:31 (Local Time) | ||||||
| 23 Aug 2014 | Sat | Trayodasi | Krishna | Pusyami | Vyatipata | |
| 24 Aug 2014 | Sun | Caturdasi | Krishna | Aslesa | Variyana | |
| 25 Aug 2014 | Mon | Amavasya | Krishna | Magha | Parigha | |
| 26 Aug 2014 | Tue | Pratipat | Gaura | Magha | Siva | |
| 27 Aug 2014 | Wed | Dvitiya | Gaura | Purva-phalguni | Siddha | |
| 28 Aug 2014 | Thu | Tritiya | Gaura | Uttara-phalguni | Sadhya | |
| 29 Aug 2014 | Fri | Caturthi | Gaura | Hasta | Subha | |
| 30 Aug 2014 | Sat | Pancami | Gaura | Citra | Sukla | |
| Srimati Sita Thakurani (Sri Advaita's consort) — Appearance | ||||||
| 31 Aug 2014 | Sun | Sasti | Gaura | Swati | Brahma | |
| Lalita sasti | ||||||
| 1 Sep 2014 | Mon | Saptami | Gaura | Visakha | Indra | |
| 2 Sep 2014 | Tue | Astami | Gaura | Anuradha | Vaidhriti | |
| Radhastami: Appearance of Srimati Radharani | ||||||
| 3 Sep 2014 | Wed | Navami | Gaura | Jyestha | Viskumba | |
| 4 Sep 2014 | Thu | Dasami | Gaura | Mula | Priti | |
| 5 Sep 2014 | Fri | Ekadasi (suitable for fasting) | Gaura | Purva-asadha | Ayusmana | FAST |
|
Fasting for Parsva Ekadasi (Fast today for Vamanadeva) |
||||||
| 6 Sep 2014 | Sat | Dvadasi | Gaura | Uttara-asadha | Sobana | |
|
Break fast 05:19 – 09:29 (Local Time) Sri Vamana Dvadasi: Appearance of Lord Vamanadeva (Fasting is done yesterday) Srila Jiva Gosvami — Appearance |
||||||
| 7 Sep 2014 | Sun | Trayodasi | Gaura | Sravana | Atiganda | |
| Srila Bhaktivinoda Thakura — Appearance | ||||||
| 8 Sep 2014 | Mon | Caturdasi | Gaura | Dhanista | Sukarma | |
|
Ananta Caturdasi Vrata Srila Haridasa Thakura — Disappearance Last day of the second Caturmasya month[PURNIMA SYSTEM] |
||||||
| 9 Sep 2014 | Tue | Purnima | Gaura | Purva-bhadra | Dhriti | |
|
Sri Visvarupa Mahotsava Acceptance of sannyasa by Srila Prabhupada Third month of Caturmasya begins[PURNIMA SYSTEM] (milk fast for one month) |
||||||
Padmanabha Masa
Gaurabda 528
Mayapur [India]
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 10 Sep 2014 | Wed | Dvitiya | Krishna | Uttara-bhadra | Sula | |
| 11 Sep 2014 | Thu | Tritiya | Krishna | Revati | Vriddhi | |
| 12 Sep 2014 | Fri | Caturthi | Krishna | Asvini | Dhruva | |
| 13 Sep 2014 | Sat | Pancami | Krishna | Bharani | Vyagata | |
| 14 Sep 2014 | Sun | Sasti | Krishna | Krittika | Harsana | |
| 15 Sep 2014 | Mon | Saptami | Krishna | Rohini | Vajra | |
| Srila Prabhupada's arrival in the USA | ||||||
| 16 Sep 2014 | Tue | Astami | Krishna | Mrigasira | Siddhi | |
| 17 Sep 2014 | Wed | Navami | Krishna | Ardra | Vyatipata | |
| Kanya Sankranti (17 Sep 2014 06:04:03) | ||||||
| 18 Sep 2014 | Thu | Dasami | Krishna | Punarvasu | Variyana | |
| 19 Sep 2014 | Fri | Ekadasi (suitable for fasting) | Krishna | Pusyami | Parigha | FAST |
| Fasting for Indira Ekadasi | ||||||
| 20 Sep 2014 | Sat | Dvadasi | Krishna | Pusyami | Siva | |
| Break fast 09:11 – 09:27 (Local Time) | ||||||
| 21 Sep 2014 | Sun | Trayodasi | Krishna | Aslesa | Siddha | |
| 22 Sep 2014 | Mon | Trayodasi | Krishna | Magha | Sadhya | |
| 23 Sep 2014 | Tue | Caturdasi | Krishna | Purva-phalguni | Subha | |
| 24 Sep 2014 | Wed | Amavasya | Krishna | Uttara-phalguni | Sukla | |
| 25 Sep 2014 | Thu | Pratipat | Gaura | Hasta | Brahma | |
| 26 Sep 2014 | Fri | Dvitiya | Gaura | Citra | Indra | |
| 27 Sep 2014 | Sat | Tritiya | Gaura | Swati | Vaidhriti | |
| 28 Sep 2014 | Sun | Caturthi | Gaura | Visakha | Viskumba | |
| 29 Sep 2014 | Mon | Pancami | Gaura | Anuradha | Priti | |
| 30 Sep 2014 | Tue | Sasti | Gaura | Jyestha | Ayusmana | |
| 1 Oct 2014 | Wed | Saptami | Gaura | Mula | Saubhagya | |
| Durga Puja | ||||||
| 2 Oct 2014 | Thu | Astami | Gaura | Purva-asadha | Sobana | |
| 3 Oct 2014 | Fri | Navami | Gaura | Uttara-asadha | Atiganda | |
| 4 Oct 2014 | Sat | Dasami | Gaura | Sravana | Sukarma | |
|
Ramacandra Vijayotsava Sri Madhvacarya — Appearance |
||||||
| 5 Oct 2014 | Sun | Dvadasi (suitable for fasting) | Gaura | Dhanista | Sula | FAST |
|
Fasting for Pasankusa Ekadasi Srila Raghunatha Dasa Gosvami — Disappearance Srila Raghunatha Bhatta Gosvami — Disappearance Srila Krsnadasa Kaviraja Gosvami — Disappearance |
||||||
| 6 Oct 2014 | Mon | Trayodasi | Gaura | Satabhisa | Ganda | |
| Break fast 05:29 – 09:26 (Local Time) | ||||||
| 7 Oct 2014 | Tue | Caturdasi | Gaura | Purva-bhadra | Vriddhi | |
| Last day of the third Caturmasya month[PURNIMA SYSTEM] | ||||||
| 8 Oct 2014 | Wed | Purnima | Gaura | Uttara-bhadra | Dhruva | |
|
Sri Krsna Saradiya Rasayatra Sri Murari Gupta — Disappearance Laksmi Puja Fourth month of Caturmasya begins[PURNIMA SYSTEM] (urad dal fast for one month) |
||||||
Damodara Masa
Gaurabda 528
Mayapur [India]
Gaurabda 528
Mayapur [India]
| DATE | DAY | TITHI | PAKSA | NAKSATRA | YOGA | FAST |
| 9 Oct 2014 | Thu | Pratipat | Krishna | Revati | Vyagata | |
| 10 Oct 2014 | Fri | Dvitiya | Krishna | Asvini | Harsana | |
| 11 Oct 2014 | Sat | Tritiya | Krishna | Krittika | Siddhi | |
| 12 Oct 2014 | Sun | Caturthi | Krishna | Rohini | Vyatipata | |
| 13 Oct 2014 | Mon | Pancami | Krishna | Mrigasira | Variyana | |
| Srila Narottama Dasa Thakura — Disappearance | ||||||
| 14 Oct 2014 | Tue | Sasti | Krishna | Mrigasira | Parigha | |
| 15 Oct 2014 | Wed | Saptami | Krishna | Ardra | Siva | |
| 16 Oct 2014 | Thu | Astami | Krishna | Punarvasu | Siddha | |
|
Appearance of Radha Kunda, snana dana Bahulastami |
||||||
| 17 Oct 2014 | Fri | Navami | Krishna | Pusyami | Sadhya | |
| Sri Virabhadra — Appearance | ||||||
| 18 Oct 2014 | Sat | Dasami | Krishna | Aslesa | Subha | |
| Tula Sankranti (17 Oct 2014 18:02:11) | ||||||
| 19 Oct 2014 | Sun | Ekadasi (suitable for fasting) | Krishna | Magha | Sukla | FAST |
| Fasting for Rama Ekadasi | ||||||
| 20 Oct 2014 | Mon | Dvadasi | Krishna | Purva-phalguni | Brahma | |
| Break fast 05:35 – 09:25 (Local Time) | ||||||
| 21 Oct 2014 | Tue | Trayodasi | Krishna | Uttara-phalguni | Indra | |
| 22 Oct 2014 | Wed | Caturdasi | Krishna | Hasta | Vaidhriti | |
| 23 Oct 2014 | Thu | Amavasya | Krishna | Citra | Viskumba | |
| Dipa dana, Dipavali, (Kali Puja) | ||||||
| 24 Oct 2014 | Fri | Pratipat | Gaura | Swati | Priti | |
|
Go Puja. Go Krda. Govardhana Puja. Bali Daityaraja Puja Sri Rasikananda — Appearance |
||||||
| 25 Oct 2014 | Sat | Dvitiya | Gaura | Visakha | Ayusmana | |
| Sri Vasudeva Ghosh — Disappearance | ||||||
| 26 Oct 2014 | Sun | Tritiya | Gaura | Anuradha | Saubhagya | |
| 27 Oct 2014 | Mon | Caturthi | Gaura | Jyestha | Sobana | |
| Srils Prabhupada — Disappearance | ||||||
| 28 Oct 2014 | Tue | Pancami | Gaura | Mula | Atiganda | |
| 29 Oct 2014 | Wed | Sasti | Gaura | Purva-asadha | Sukarma | |
| 30 Oct 2014 | Thu | Saptami | Gaura | Uttara-asadha | Dhriti | |
