Masa:
Madhusudana Masa (7 Apr – 6 May 2012)
Trivikrama Masa (7 May – 4 June 2012)
Vamana Masa (5 June – 3 July 2012)
Sridhara Masa (4 July – 2 Aug 2012)
Hrsikesa Masa (3 Aug – 17 Aug 2012)
Purusottama Masa (18 Aug – 16 Sep 2012)
Hrsikesa Masa (17 Sep – 30 Sep 2012)
Padmanabha Masa (1 Oct – 29 Oct 2012)
Damodara Masa (30 Oct – 28 Nov 2012)
Kesava Masa (29 Nov – 28 Dec 2012)
Narayana Masa (29 Dec – 27 Jan 2013)
Madhava Masa (28 Jan – 25 Feb 2013)
Govinda Masa (26 Feb -27 Mar 2013)
Visnu Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
6 Mar 2015 | Fr | Pratipat | Krishna | Purva-phalguni | Dhriti | |
Festival of Jagannatha Misra | ||||||
7 Mar 2015 | Sa | Dvitiya | Krishna | Uttara-phalguni | Sula | |
8 Mar 2015 | Su | Tritiya | Krishna | Hasta | Ganda | |
9 Mar 2015 | Mo | Tritiya | Krishna | Citra | Vriddhi | |
10 Mar 2015 | Tu | Caturthi | Krishna | Swati | Dhruva | |
11 Mar 2015 | We | Pancami | Krishna | Visakha | Vyagata | |
12 Mar 2015 | Th | Sasti | Krishna | Anuradha | Harsana | |
13 Mar 2015 | Fr | Saptami | Krishna | Jyestha | Vajra | |
14 Mar 2015 | Sa | Astami | Krishna | Mula | Siddhi | |
Sri Srivasa Pandita — Appearance | ||||||
15 Mar 2015 | Su | Navami | Krishna | Purva-asadha | Vyatipata | |
Mina Sankranti (15 Mar 2015 05:02:39) | ||||||
16 Mar 2015 | Mo | Dasami | Krishna | Uttara-asadha | Parigha | |
17 Mar 2015 | Tu | Dvadasi (suitable for fasting) | Krishna | Sravana | Siva | FAST |
Fasting for Papamocani Ekadasi Sri Govinda Ghosh — Disappearance |
||||||
18 Mar 2015 | We | Trayodasi | Krishna | Dhanista | Siddha | |
Break fast 05:43 – 09:44 (Local Time) | ||||||
19 Mar 2015 | Th | Caturdasi | Krishna | Satabhisa | Sadhya | |
20 Mar 2015 | Fr | Amavasya | Krishna | Purva-bhadra | Subha | |
21 Mar 2015 | Sa | Pratipat | Gaura | Uttara-bhadra | Brahma | |
22 Mar 2015 | Su | Dvitiya | Gaura | Revati | Indra | |
23 Mar 2015 | Mo | Caturthi | Gaura | Bharani | Vaidhriti | |
24 Mar 2015 | Tu | Pancami | Gaura | Krittika | Viskumba | |
Sri Ramanujacarya — Appearance | ||||||
25 Mar 2015 | We | Sasti | Gaura | Rohini | Priti | |
26 Mar 2015 | Th | Saptami | Gaura | Mrigasira | Ayusmana | |
27 Mar 2015 | Fr | Astami | Gaura | Ardra | Saubhagya | |
28 Mar 2015 | Sa | Navami | Gaura | Punarvasu | Sobana | FAST |
Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) |
||||||
29 Mar 2015 | Su | Dasami | Gaura | Punarvasu | Atiganda | |
30 Mar 2015 | Mo | Ekadasi (not suitable for fasting) | Gaura | Pusyami | Sukarma | |
31 Mar 2015 | Tu | Ekadasi (suitable for fasting) | Gaura | Aslesa | Dhriti | FAST |
Fasting for Kamada Ekadasi | ||||||
1 Apr 2015 | We | Dvadasi | Gaura | Magha | Sula | |
Break fast 05:29 – 09:36 (Local Time) Damanakaropana Dvadasi |
||||||
2 Apr 2015 | Th | Trayodasi | Gaura | Purva-phalguni | Ganda | |
3 Apr 2015 | Fr | Caturdasi | Gaura | Uttara-phalguni | Vriddhi | |
4 Apr 2015 | Sa | Purnima | Gaura | Hasta | Dhruva | |
Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance |
Madhusudana Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
5 Apr 2015 | Su | Pratipat | Krishna | Citra | Vyagata | |
6 Apr 2015 | Mo | Dvitiya | Krishna | Swati | Harsana | |
7 Apr 2015 | Tu | Tritiya | Krishna | Visakha | Vajra | |
8 Apr 2015 | We | Caturthi | Krishna | Visakha | Siddhi | |
9 Apr 2015 | Th | Pancami | Krishna | Anuradha | Vyatipata | |
10 Apr 2015 | Fr | Sasti | Krishna | Jyestha | Variyana | |
11 Apr 2015 | Sa | Saptami | Krishna | Mula | Parigha | |
Sri Abhirama Thakura — Disappearance | ||||||
12 Apr 2015 | Su | Astami | Krishna | Purva-asadha | Siva | |
13 Apr 2015 | Mo | Navami | Krishna | Uttara-asadha | Siddha | |
14 Apr 2015 | Tu | Dasami | Krishna | Dhanista | Sadhya | |
Srila Vrndavana Dasa Thakura — Disappearance | ||||||
15 Apr 2015 | We | Ekadasi (suitable for fasting) | Krishna | Satabhisa | Sukla | FAST |
Fasting for Varuthini Ekadasi Tulasi Jala Dan begins. Mesa Sankranti (14 Apr 2015 13:30:39) |
||||||
16 Apr 2015 | Th | Dvadasi | Krishna | Purva-bhadra | Brahma | |
Break fast 05:15 – 09:29 (Local Time) | ||||||
17 Apr 2015 | Fr | Trayodasi | Krishna | Uttara-bhadra | Indra | |
18 Apr 2015 | Sa | Amavasya | Krishna | Revati | Vaidhriti | |
Sri Gadadhara Pandita — Appearance | ||||||
19 Apr 2015 | Su | Pratipat | Gaura | Asvini | Viskumba | |
20 Apr 2015 | Mo | Dvitiya | Gaura | Bharani | Ayusmana | |
21 Apr 2015 | Tu | Tritiya | Gaura | Krittika | Saubhagya | |
Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
22 Apr 2015 | We | Caturthi | Gaura | Rohini | Sobana | |
23 Apr 2015 | Th | Pancami | Gaura | Mrigasira | Atiganda | |
24 Apr 2015 | Fr | Sasti | Gaura | Ardra | Sukarma | |
25 Apr 2015 | Sa | Saptami | Gaura | Punarvasu | Dhriti | |
Jahnu Saptami | ||||||
26 Apr 2015 | Su | Astami | Gaura | Pusyami | Sula | |
27 Apr 2015 | Mo | Navami | Gaura | Aslesa | Ganda | |
Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance |
||||||
28 Apr 2015 | Tu | Dasami | Gaura | Magha | Vriddhi | |
29 Apr 2015 | We | Ekadasi (suitable for fasting) | Gaura | Purva-phalguni | Dhruva | FAST |
Fasting for Mohini Ekadasi | ||||||
30 Apr 2015 | Th | Dvadasi | Gaura | Uttara-phalguni | Vyagata | |
Break fast 08:20 – 09:23 (Local Time) Rukmini Dvadasi |
||||||
1 May 2015 | Fr | Trayodasi | Gaura | Hasta | Harsana | |
Sri Jayananda Prabhu — Disappearance | ||||||
2 May 2015 | Sa | Trayodasi | Gaura | Hasta | Vajra | |
3 May 2015 | Su | Caturdasi | Gaura | Citra | Siddhi | FAST |
Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) |
||||||
4 May 2015 | Mo | Purnima | Gaura | Swati | Vyatipata | |
Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura — Disappearance Sri Sri Radha-Ramana Devaji — Appearance Sri Madhavendra Puri — Appearance Sri Srinivasa Acarya — Appearance |
Trivikrama Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
5 May 2015 | Tu | Pratipat | Krishna | Visakha | Variyana | |
6 May 2015 | We | Dvitiya | Krishna | Anuradha | Parigha | |
7 May 2015 | Th | Tritiya | Krishna | Jyestha | Siva | |
8 May 2015 | Fr | Caturthi | Krishna | Mula | Siddha | |
9 May 2015 | Sa | Pancami | Krishna | Purva-asadha | Sadhya | |
Sri Ramananda Raya — Disappearance | ||||||
10 May 2015 | Su | Sasti | Krishna | Uttara-asadha | Subha | |
11 May 2015 | Mo | Saptami | Krishna | Sravana | Sukla | |
12 May 2015 | Tu | Navami | Krishna | Dhanista | Brahma | |
13 May 2015 | We | Dasami | Krishna | Satabhisa | Indra | |
14 May 2015 | Th | Ekadasi (suitable for fasting) | Krishna | Purva-bhadra | Viskumba | FAST |
Fasting for Apara Ekadasi Tulasi Jala Dan ends. |
||||||
15 May 2015 | Fr | Dvadasi | Krishna | Revati | Priti | |
Break fast 04:55 – 09:20 (Local Time) Srila Vrndavana Dasa Thakura — Appearance Vrsabha Sankranti (15 May 2015 10:22:58) |
||||||
16 May 2015 | Sa | Trayodasi | Krishna | Asvini | Ayusmana | |
17 May 2015 | Su | Caturdasi | Krishna | Bharani | Saubhagya | |
18 May 2015 | Mo | Amavasya | Krishna | Krittika | Sobana | |
19 May 2015 | Tu | Pratipat | Gaura | Rohini | Atiganda | |
20 May 2015 | We | Dvitiya | Gaura | Mrigasira | Sukarma | |
21 May 2015 | Th | Tritiya | Gaura | Ardra | Sula | |
22 May 2015 | Fr | Caturthi | Gaura | Punarvasu | Ganda | |
23 May 2015 | Sa | Pancami | Gaura | Pusyami | Vriddhi | |
24 May 2015 | Su | Sasti | Gaura | Aslesa | Dhruva | |
25 May 2015 | Mo | Saptami | Gaura | Magha | Vyagata | |
26 May 2015 | Tu | Astami | Gaura | Magha | Harsana | |
27 May 2015 | We | Navami | Gaura | Purva-phalguni | Harsana | |
28 May 2015 | Th | Dasami | Gaura | Uttara-phalguni | Vajra | |
Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance |
||||||
29 May 2015 | Fr | Ekadasi (suitable for fasting) | Gaura | Hasta | Siddhi | FAST |
Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) |
||||||
30 May 2015 | Sa | Dvadasi | Gaura | Citra | Vyatipata | |
Break fast 04:50 – 09:19 (Local Time) | ||||||
31 May 2015 | Su | Trayodasi | Gaura | Swati | Variyana | |
Panihati Cida Dahi Utsava | ||||||
1 Jun 2015 | Mo | Caturdasi | Gaura | Visakha | Parigha | |
2 Jun 2015 | Tu | Purnima | Gaura | Anuradha | Siva | |
Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance |
Vamana Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
3 Jun 2015 | We | Pratipat | Krishna | Jyestha | Siddha | |
Sri Syamananda Prabhu — Disappearance | ||||||
4 Jun 2015 | Th | Dvitiya | Krishna | Mula | Subha | |
5 Jun 2015 | Fr | Tritiya | Krishna | Purva-asadha | Sukla | |
6 Jun 2015 | Sa | Caturthi | Krishna | Uttara-asadha | Brahma | |
7 Jun 2015 | Su | Pancami | Krishna | Sravana | Indra | |
Sri Vakresvara Pandita — Appearance | ||||||
8 Jun 2015 | Mo | Sasti | Krishna | Dhanista | Vaidhriti | |
9 Jun 2015 | Tu | Saptami | Krishna | Satabhisa | Viskumba | |
10 Jun 2015 | We | Astami | Krishna | Purva-bhadra | Priti | |
11 Jun 2015 | Th | Navami | Krishna | Uttara-bhadra | Ayusmana | |
12 Jun 2015 | Fr | Ekadasi (not suitable for fasting) | Krishna | Revati | Sobana | |
Sri Srivasa Pandita — Disappearance | ||||||
13 Jun 2015 | Sa | Dvadasi (suitable for fasting) | Krishna | Asvini | Atiganda | FAST |
Fasting for Yogini Ekadasi | ||||||
14 Jun 2015 | Su | Trayodasi | Krishna | Bharani | Sukarma | |
Break fast 04:49 – 09:20 (Local Time) | ||||||
15 Jun 2015 | Mo | Caturdasi | Krishna | Krittika | Dhriti | |
16 Jun 2015 | Tu | Amavasya | Krishna | Rohini | Sula | |
Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance Mithuna Sankranti (15 Jun 2015 16:59:20) |
Purusottama-adhika Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
17 Jun 2015 | We | Pratipat | Gaura | Mrigasira | Ganda | |
18 Jun 2015 | Th | Dvitiya | Gaura | Ardra | Vriddhi | |
19 Jun 2015 | Fr | Tritiya | Gaura | Punarvasu | Dhruva | |
20 Jun 2015 | Sa | Caturthi | Gaura | Pusyami | Vyagata | |
21 Jun 2015 | Su | Pancami | Gaura | Aslesa | Harsana | |
22 Jun 2015 | Mo | Sasti | Gaura | Magha | Vajra | |
23 Jun 2015 | Tu | Saptami | Gaura | Purva-phalguni | Siddhi | |
24 Jun 2015 | We | Astami | Gaura | Uttara-phalguni | Vyatipata | |
25 Jun 2015 | Th | Astami | Gaura | Hasta | Variyana | |
26 Jun 2015 | Fr | Navami | Gaura | Citra | Parigha | |
27 Jun 2015 | Sa | Dasami | Gaura | Swati | Siva | |
28 Jun 2015 | Su | Ekadasi (suitable for fasting) | Gaura | Visakha | Siddha | FAST |
Fasting for Padmini Ekadasi | ||||||
29 Jun 2015 | Mo | Dvadasi | Gaura | Anuradha | Sadhya | |
Break fast 04:52 – 09:24 (Local Time) | ||||||
30 Jun 2015 | Tu | Trayodasi | Gaura | Jyestha | Subha | |
1 Jul 2015 | We | Caturdasi | Gaura | Mula | Sukla | |
2 Jul 2015 | Th | Purnima | Gaura | Purva-asadha | Brahma | |
3 Jul 2015 | Fr | Pratipat | Krishna | Uttara-asadha | Indra | |
4 Jul 2015 | Sa | Tritiya | Krishna | Sravana | Viskumba | |
5 Jul 2015 | Su | Caturthi | Krishna | Dhanista | Priti | |
6 Jul 2015 | Mo | Pancami | Krishna | Satabhisa | Ayusmana | |
7 Jul 2015 | Tu | Sasti | Krishna | Purva-bhadra | Saubhagya | |
8 Jul 2015 | We | Saptami | Krishna | Uttara-bhadra | Sobana | |
9 Jul 2015 | Th | Astami | Krishna | Revati | Atiganda | |
10 Jul 2015 | Fr | Navami | Krishna | Asvini | Sukarma | |
11 Jul 2015 | Sa | Dasami | Krishna | Bharani | Dhriti | |
12 Jul 2015 | Su | Ekadasi (suitable for fasting) | Krishna | Krittika | Ganda | FAST |
Fasting for Parama Ekadasi | ||||||
13 Jul 2015 | Mo | Dvadasi | Krishna | Rohini | Vriddhi | |
Break fast 04:58 – 07:28 (Local Time) | ||||||
14 Jul 2015 | Tu | Trayodasi | Krishna | Mrigasira | Dhruva | |
15 Jul 2015 | We | Caturdasi | Krishna | Ardra | Vyagata | |
16 Jul 2015 | Th | Amavasya | Krishna | Punarvasu | Harsana | |
Vamana Masa (Second half)
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
17 Jul 2015 | Fr | Pratipat | Gaura | Pusyami | Vajra | |
Gundica Marjana Karka Sankranti (17 Jul 2015 03:51:15) |
||||||
18 Jul 2015 | Sa | Dvitiya | Gaura | Aslesa | Siddhi | |
Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance |
||||||
19 Jul 2015 | Su | Tritiya | Gaura | Magha | Vyatipata | |
20 Jul 2015 | Mo | Caturthi | Gaura | Purva-phalguni | Variyana | |
21 Jul 2015 | Tu | Pancami | Gaura | Uttara-phalguni | Parigha | |
22 Jul 2015 | We | Sasti | Gaura | Hasta | Siva | |
Hera Pancami (4 days after Ratha Yatra) Sri Vakresvara Pandita — Disappearance |
||||||
23 Jul 2015 | Th | Saptami | Gaura | Hasta | Siddha | |
24 Jul 2015 | Fr | Astami | Gaura | Citra | Sadhya | |
25 Jul 2015 | Sa | Navami | Gaura | Swati | Subha | |
26 Jul 2015 | Su | Dasami | Gaura | Visakha | Sukla | |
Return Ratha (8 days after Ratha Yatra) | ||||||
27 Jul 2015 | Mo | Ekadasi (suitable for fasting) | Gaura | Anuradha | Brahma | FAST |
Fasting for Sayana Ekadasi | ||||||
28 Jul 2015 | Tu | Dvadasi | Gaura | Jyestha | Indra | |
Break fast 05:56 – 09:30 (Local Time) | ||||||
29 Jul 2015 | We | Trayodasi | Gaura | Mula | Vaidhriti | |
30 Jul 2015 | Th | Caturdasi | Gaura | Purva-asadha | Viskumba | |
31 Jul 2015 | Fr | Purnima | Gaura | Uttara-asadha | Priti | |
Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) |
Sridhara Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
1 Aug 2015 | Sa | Pratipat | Krishna | Sravana | Ayusmana | |
2 Aug 2015 | Su | Dvitiya | Krishna | Dhanista | Saubhagya | |
3 Aug 2015 | Mo | Tritiya | Krishna | Purva-bhadra | Atiganda | |
4 Aug 2015 | Tu | Pancami | Krishna | Uttara-bhadra | Sukarma | |
Srila Gopala Bhatta Gosvami — Disappearance | ||||||
5 Aug 2015 | We | Sasti | Krishna | Revati | Dhriti | |
6 Aug 2015 | Th | Saptami | Krishna | Asvini | Sula | |
7 Aug 2015 | Fr | Astami | Krishna | Bharani | Ganda | |
Srila Lokanatha Gosvami — Disappearance | ||||||
8 Aug 2015 | Sa | Navami | Krishna | Krittika | Vriddhi | |
The incorporation of ISKCON in New YorKrishna | ||||||
9 Aug 2015 | Su | Dasami | Krishna | Rohini | Dhruva | |
10 Aug 2015 | Mo | Ekadasi (suitable for fasting) | Krishna | Mrigasira | Vyagata | FAST |
Fasting for Kamika Ekadasi | ||||||
11 Aug 2015 | Tu | Dvadasi | Krishna | Ardra | Harsana | |
Break fast 05:10 – 09:31 (Local Time) | ||||||
12 Aug 2015 | We | Trayodasi | Krishna | Punarvasu | Vajra | |
13 Aug 2015 | Th | Caturdasi | Krishna | Pusyami | Siddhi | |
14 Aug 2015 | Fr | Amavasya | Krishna | Aslesa | Vyatipata | |
15 Aug 2015 | Sa | Pratipat | Gaura | Magha | Variyana | |
16 Aug 2015 | Su | Dvitiya | Gaura | Purva-phalguni | Parigha | |
17 Aug 2015 | Mo | Tritiya | Gaura | Purva-phalguni | Siva | |
18 Aug 2015 | Tu | Caturthi | Gaura | Uttara-phalguni | Siddha | |
Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance Simha Sankranti (17 Aug 2015 12:16:08) |
||||||
19 Aug 2015 | We | Caturthi | Gaura | Hasta | Sadhya | |
20 Aug 2015 | Th | Pancami | Gaura | Citra | Subha | |
21 Aug 2015 | Fr | Sasti | Gaura | Swati | Sukla | |
22 Aug 2015 | Sa | Saptami | Gaura | Visakha | Brahma | |
23 Aug 2015 | Su | Astami | Gaura | Anuradha | Indra | |
24 Aug 2015 | Mo | Navami | Gaura | Jyestha | Vaidhriti | |
25 Aug 2015 | Tu | Dasami | Gaura | Mula | Viskumba | |
26 Aug 2015 | We | Ekadasi (suitable for fasting) | Gaura | Purva-asadha | Priti | FAST |
Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins |
||||||
27 Aug 2015 | Th | Dvadasi | Gaura | Uttara-asadha | Saubhagya | |
Break fast 05:16 – 09:30 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance |
||||||
28 Aug 2015 | Fr | Trayodasi | Gaura | Sravana | Sobana | |
Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
29 Aug 2015 | Sa | Purnima | Gaura | Dhanista | Atiganda | FAST |
Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) |
Hrsikesa Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
30 Aug 2015 | Su | Pratipat | Krishna | Satabhisa | Sukarma | |
Srila Prabhupada's departure for the USA | ||||||
31 Aug 2015 | Mo | Dvitiya | Krishna | Purva-bhadra | Dhriti | |
1 Sep 2015 | Tu | Tritiya | Krishna | Uttara-bhadra | Sula | |
2 Sep 2015 | We | Caturthi | Krishna | Asvini | Vriddhi | |
3 Sep 2015 | Th | Pancami | Krishna | Bharani | Dhruva | |
4 Sep 2015 | Fr | Sasti | Krishna | Krittika | Vyagata | |
5 Sep 2015 | Sa | Astami | Krishna | Rohini | Harsana | FAST |
Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) |
||||||
6 Sep 2015 | Su | Navami | Krishna | Mrigasira | Vajra | |
Nandotsava Srila Prabhupada — Appearance |
||||||
7 Sep 2015 | Mo | Dasami | Krishna | Ardra | Siddhi | |
8 Sep 2015 | Tu | Ekadasi (not suitable for fasting) | Krishna | Punarvasu | Vyatipata | |
9 Sep 2015 | We | Dvadasi (suitable for fasting) | Krishna | Pusyami | Variyana | FAST |
Vyanjuli Mahadvadasi Fasting for Annada Ekadasi |
||||||
10 Sep 2015 | Th | Dvadasi | Krishna | Aslesa | Parigha | |
Break fast 05:21 – 05:37 (Local Time) | ||||||
11 Sep 2015 | Fr | Trayodasi | Krishna | Aslesa | Siva | |
12 Sep 2015 | Sa | Caturdasi | Krishna | Magha | Siddha | |
13 Sep 2015 | Su | Amavasya | Krishna | Purva-phalguni | Sadhya | |
14 Sep 2015 | Mo | Pratipat | Gaura | Uttara-phalguni | Subha | |
15 Sep 2015 | Tu | Dvitiya | Gaura | Hasta | Sukla | |
16 Sep 2015 | We | Tritiya | Gaura | Citra | Brahma | |
17 Sep 2015 | Th | Caturthi | Gaura | Swati | Indra | |
18 Sep 2015 | Fr | Pancami | Gaura | Visakha | Vaidhriti | |
Srimati Sita Thakurani (Sri Advaita's consort) — Appearance Kanya Sankranti (17 Sep 2015 12:13:32) |
||||||
19 Sep 2015 | Sa | Sasti | Gaura | Anuradha | Viskumba | |
Lalita sasti | ||||||
20 Sep 2015 | Su | Saptami | Gaura | Anuradha | Priti | |
21 Sep 2015 | Mo | Astami | Gaura | Jyestha | Ayusmana | |
Radhastami: Appearance of Srimati Radharani | ||||||
22 Sep 2015 | Tu | Navami | Gaura | Mula | Saubhagya | |
23 Sep 2015 | We | Dasami | Gaura | Purva-asadha | Sobana | |
24 Sep 2015 | Th | Ekadasi (suitable for fasting) | Gaura | Uttara-asadha | Atiganda | FAST |
Fasting for Parsva Ekadasi (Fast today for Vamanadeva) |
||||||
25 Sep 2015 | Fr | Dvadasi | Gaura | Dhanista | Sukarma | |
Break fast 05:25 – 09:27 (Local Time) Sri Vamana Dvadasi: Appearance of Lord Vamanadeva (Fasting is done yesterday) Srila Jiva Gosvami — Appearance |
||||||
26 Sep 2015 | Sa | Trayodasi | Gaura | Satabhisa | Sula | |
Srila Bhaktivinoda Thakura — Appearance | ||||||
27 Sep 2015 | Su | Caturdasi | Gaura | Purva-bhadra | Ganda | |
Ananta Caturdasi Vrata Srila Haridasa Thakura — Disappearance Last day of the second Caturmasya month[PURNIMA SYSTEM] |
||||||
28 Sep 2015 | Mo | Purnima | Gaura | Uttara-bhadra | Vriddhi | |
Sri Visvarupa Mahotsava Acceptance of sannyasa by Srila Prabhupada Third month of Caturmasya begins[PURNIMA SYSTEM] (milk fast for one month) |
Padmanabha Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
29 Sep 2015 | Tu | Dvitiya | Krishna | Revati | Dhruva | |
30 Sep 2015 | We | Tritiya | Krishna | Asvini | Vyagata | |
1 Oct 2015 | Th | Caturthi | Krishna | Bharani | Vajra | |
2 Oct 2015 | Fr | Pancami | Krishna | Krittika | Siddhi | |
3 Oct 2015 | Sa | Sasti | Krishna | Rohini | Vyatipata | |
4 Oct 2015 | Su | Saptami | Krishna | Mrigasira | Variyana | |
Srila Prabhupada's arrival in the USA | ||||||
5 Oct 2015 | Mo | Astami | Krishna | Ardra | Parigha | |
6 Oct 2015 | Tu | Navami | Krishna | Punarvasu | Siva | |
7 Oct 2015 | We | Dasami | Krishna | Pusyami | Siddha | |
8 Oct 2015 | Th | Ekadasi (not suitable for fasting) | Krishna | Aslesa | Sadhya | |
9 Oct 2015 | Fr | Dvadasi (suitable for fasting) | Krishna | Magha | Subha | FAST |
Paksa vardhini Mahadvadasi Fasting for Indira Ekadasi |
||||||
10 Oct 2015 | Sa | Trayodasi | Krishna | Purva-phalguni | Sukla | |
Break fast 05:31 – 09:26 (Local Time) | ||||||
11 Oct 2015 | Su | Caturdasi | Krishna | Uttara-phalguni | Brahma | |
12 Oct 2015 | Mo | Amavasya | Krishna | Hasta | Indra | |
13 Oct 2015 | Tu | Amavasya | Krishna | Citra | Vaidhriti | |
14 Oct 2015 | We | Pratipat | Gaura | Swati | Viskumba | |
15 Oct 2015 | Th | Dvitiya | Gaura | Swati | Priti | |
16 Oct 2015 | Fr | Tritiya | Gaura | Visakha | Ayusmana | |
17 Oct 2015 | Sa | Caturthi | Gaura | Anuradha | Saubhagya | |
18 Oct 2015 | Su | Pancami | Gaura | Jyestha | Sobana | |
Tula Sankranti (18 Oct 2015 00:11:19) | ||||||
19 Oct 2015 | Mo | Sasti | Gaura | Mula | Atiganda | |
20 Oct 2015 | Tu | Saptami | Gaura | Purva-asadha | Sukarma | |
Durga Puja | ||||||
21 Oct 2015 | We | Astami | Gaura | Uttara-asadha | Dhriti | |
22 Oct 2015 | Th | Navami | Gaura | Sravana | Sula | |
23 Oct 2015 | Fr | Dasami | Gaura | Dhanista | Ganda | |
Ramacandra Vijayotsava Sri Madhvacarya — Appearance |
||||||
24 Oct 2015 | Sa | Ekadasi (suitable for fasting) | Gaura | Satabhisa | Vriddhi | FAST |
Trisprsa Mahadvadasi Fasting for Pasankusa Ekadasi |
||||||
25 Oct 2015 | Su | Trayodasi | Gaura | Purva-bhadra | Dhruva | |
Break fast 05:37 – 09:26 (Local Time) Srila Raghunatha Dasa Gosvami — Disappearance Srila Raghunatha Bhatta Gosvami — Disappearance Srila Krsnadasa Kaviraja Gosvami — Disappearance |
||||||
26 Oct 2015 | Mo | Caturdasi | Gaura | Revati | Harsana | |
Last day of the third Caturmasya month[PURNIMA SYSTEM] | ||||||
27 Oct 2015 | Tu | Purnima | Gaura | Asvini | Vajra | |
Sri Krsna Saradiya Rasayatra Sri Murari Gupta — Disappearance Laksmi Puja Fourth month of Caturmasya begins[PURNIMA SYSTEM] (urad dal fast for one month) |
Damodara Masa
Gaurabda 529
Mayapur [India] (23N25 88E23, +5:30)
DATE | TITHI | PAKSA | NAKSATRA | YOGA | FAST | |
28 Oct 2015 | We | Pratipat | Krishna | Bharani | Siddhi | |
29 Oct 2015 | Th | Dvitiya | Krishna | Krittika | Vyatipata | |
30 Oct 2015 | Fr | Tritiya | Krishna | Rohini | Variyana | |
31 Oct 2015 | Sa | Caturthi | Krishna | Mrigasira | Siva | |
1 Nov 2015 | Su | Sasti | Krishna | Ardra | Siddha | |
Srila Narottama Dasa Thakura — Disappearance | ||||||
2 Nov 2015 | Mo | Saptami | Krishna | Punarvasu | Sadhya | |
3 Nov 2015 | Tu | Astami | Krishna | Pusyami | Subha | |
Appearance of Radha Kunda, snana dana Bahulastami |
||||||
4 Nov 2015 | We | Astami | Krishna | Aslesa | Sukla | |
5 Nov 2015 | Th | Navami | Krishna | Magha | Brahma | |
Sri Virabhadra — Appearance | ||||||
6 Nov 2015 | Fr | Dasami | Krishna | Purva-phalguni | Indra | |
7 Nov 2015 | Sa | Ekadasi (suitable for fasting) | Krishna | Uttara-phalguni | Vaidhriti | FAST |
Fasting for Rama Ekadasi | ||||||
8 Nov 2015 | Su | Dvadasi | Krishna | Hasta | Viskumba | |
Break fast 05:45 – 09:28 (Local Time) | ||||||
9 Nov 2015 | Mo | Trayodasi | Krishna | Hasta | Priti | |
10 Nov 2015 | Tu | Caturdasi | Krishna | Citra | Ayusmana | |
